Hotel School Programmable 1350W 8 Quart Electric Pressure Cooker
FOSHAN OKICOOK ELECTRICAL CO., LTD

★★ BEST ELECTRIC PRESSURE COOKER AND MULTI COOKERS on the market,
both for the stove top and your kitchen counter★★
Product description
1.Quick One Touch Kick Start with 10 Preset Smart Programs-
Pressure cook, sauté, bake, stew, steam, oatmeal, slow cook, sauté,
soup/ broth, egg, rice, bean/chili, yogurt.
2.10 Appliances In 1- Replaces 10 common kitchen appliances:
pressure cooker, slow cooker, sauté pan, rice cooker, yogurt maker,
cake maker, egg cooker, seamer, food warmer.
3.Electronic Customized Recipes- Our recipes are customized for a
young & fashion mother, who enjoys a busy life of working,
entertaining, and dating and can easily deal with her whole day
need.
4.Advanced Safety Protection with 10-in-1 Safety Features- Lid
lock, anti-block cover, pressure limiting valve, automatic pressure
and temperature control, overheat protection and more. UL
certified.
5.Healthy Non-Stick Inner Pot- Easy to use and clean with
dishwasher safe. Cooks for up to 6 people.
6.Easy To Use and Read Panel- LED Display make it easy to read from
a distance. The control panel design includes DIY manual setting,
dedicated Start/Cancel button, Menu button to choose 10 Preset
Programs and Keep Warm function.





Size | Heating plate | Inner pot | Steel cover | Net weight kg | Gross weight kg | Product size | Package size(mm) |
Power | weight | Pot weight | inner size | outer size | Height | Pot thickness | weight | Giftbox size | Carton box size |
2.5L | 710W | 310g | | 160mm | 180mm | 125mm | 0.8mm | 290g | 2.8 | 15.4 | 270*260*270 | 272*272*315 | 560*285*645 |
3L | 800W | 420g | | 200mm | 220mm | 95mm | 0.9mm | 480g | | | | | |
4L | 800W | 420g | | 200mm | 220mm | 135mm | 0.9mm | 480g | 3.7 | 9.4 | 315*290*295 | 290*290*330 | 600*300*350 |
5L | 1000W | 500g | 710g | 218mm | 242mm | 135mm | 0.9mm | 540g | 4.1 | 11.5 | 340*320*310 | 320*320*350 | 660*330*370 |
6L | 1000W | 500g | 800g | 218mm | 242mm | 160mm | 0.9mm | 540g | 4.5 | 12 | 340*320*325 | 320*320*370 | 660*330*390 |
Mini 8L | 1350W | 600g | | 240mm | 260mm | 180mm | 1.0mm | 680g | 6 | 15.3 | 360*320*370 | 358*358*400 | 735*375*420 |
8L | 1350W | 1000g | | 268mm | 292mm | 145mm | 1.2mm | 950g | 6.84 | 17.6 | 410*380*330 | 380*380*370 | 782*390*390 |
10L | 1350W | 1000g | | 268mm | 292mm | 180mm | 1.2mm | 950g | 7.15 | 18.8 | 410*380*360 | 380*380*395 | 782*390*415 |
12L | 1600W | 1000g | | 268mm | 292mm | 210mm | 1.2mm | 950g | 8.04 | 19.8 | 410*380*400 | 380*380*425 | 782*390*445 |
17L | 1900w | 1890g | | 300mm | | 210mm | 1.2mm | 1450g | | | | 498*498*480 | |
21L | 2500W | | | 355mm | 378mm | 208mm | 1.2mm | | | | | | |
26L | 3500W | | | 440mm | 478mm | 183mm | 1.2mm | | 16.036 | | | 620*620*475 | |
32L | 3500W | | | 440mm | 478mm | 208mm | 1.2mm | | | | | 620*620*500 | |
40L | 3500W | | | 440mm | 478mm | 238mm | 1.2mm | | 17.3 | | | 620*620*530 | |
steel cover:201# stainless steel,thickness
2.5-6L:0.95mm,8-12L:1.2mm |
Shell:430#,thickness 2.5L-6L:0.3mm ,8-12L:0.35mm |
Plastic:PP |
Middle:power coating,thickness 2.5L:1mm,4-6L:1.2mm,8-12L:1.5mm |
|
